This is a sequence of events in a typical Fireforce call out when there was a requirement for the Para dak to be used. The Paras would be normally dropped from a height of 300 feet and it was not unusual for the same Paras to be uplifted from one contact to be kitted out and flown into another during the same day. An extra two or three Paras would be dropped into the contact area to recover parachutes used in the drops and it was not unusual for them to run into terrorists snivelling away from the contact area and have thier own contact.
Information on research for a book I wrote about the experiences of a helicopter Technician/Gunner who flew operational sorties in Alouette Gunships on Fireforce during the Rhodesian Bush War. (Second Chimurenga war)
About Me
- Beaver Shaw
- Nairobi, Kenya
- I an ex member of both 7 and 8 Squadron's of the Rhodesian war spending most of my operational time on Seven Squadron as a K Car gunner. I was credited for shooting down a fixed wing aircraft from a K Car on the 9 August 1979. This blog is from articles for research on a book which I HAVE HANDED THIS MANUSCRIPT OVER TO MIMI CAWOOD WHO WILL BE HANDLING THE PUBLICATION OF THE BOOK OF WHICH THERE WILL BE VERY LIMITED COPIES AVAILABLE Contact her on yebomimi@gmail.com The latest news is that the Editing is now done and we can expect to start sales and deliveries by the end of April 2011
Blog Archive
-
►
2011
(10)
- ► 07/24 - 07/31 (2)
- ► 04/03 - 04/10 (1)
- ► 03/06 - 03/13 (5)
- ► 02/20 - 02/27 (1)
- ► 02/06 - 02/13 (1)
-
►
2010
(50)
- ► 11/07 - 11/14 (13)
- ► 09/12 - 09/19 (5)
- ► 09/05 - 09/12 (1)
- ► 08/08 - 08/15 (1)
- ► 08/01 - 08/08 (2)
- ► 07/25 - 08/01 (7)
- ► 07/18 - 07/25 (3)
- ► 05/02 - 05/09 (5)
- ► 04/25 - 05/02 (1)
- ► 04/18 - 04/25 (3)
- ► 03/07 - 03/14 (3)
- ► 02/28 - 03/07 (1)
- ► 02/21 - 02/28 (3)
- ► 02/07 - 02/14 (1)
- ► 01/31 - 02/07 (1)
-
►
2009
(145)
- ► 12/20 - 12/27 (1)
- ► 10/25 - 11/01 (1)
- ► 10/11 - 10/18 (1)
- ► 09/27 - 10/04 (1)
- ► 09/06 - 09/13 (3)
- ► 08/30 - 09/06 (1)
- ► 08/23 - 08/30 (17)
- ► 07/26 - 08/02 (1)
- ► 07/19 - 07/26 (2)
- ► 07/12 - 07/19 (15)
- ► 07/05 - 07/12 (4)
- ► 06/28 - 07/05 (1)
- ► 06/21 - 06/28 (1)
- ► 06/14 - 06/21 (15)
- ► 06/07 - 06/14 (5)
- ► 05/31 - 06/07 (5)
- ► 05/10 - 05/17 (8)
- ► 05/03 - 05/10 (6)
- ► 04/26 - 05/03 (15)
- ► 04/19 - 04/26 (6)
- ► 04/12 - 04/19 (1)
- ► 04/05 - 04/12 (1)
- ► 03/29 - 04/05 (5)
- ► 03/22 - 03/29 (2)
- ► 03/15 - 03/22 (2)
- ► 03/01 - 03/08 (1)
- ► 02/15 - 02/22 (2)
- ► 02/08 - 02/15 (13)
- ► 02/01 - 02/08 (3)
- ► 01/25 - 02/01 (1)
- ► 01/11 - 01/18 (2)
- ► 01/04 - 01/11 (3)
-
▼
2008
(276)
- ► 12/28 - 01/04 (4)
- ► 12/14 - 12/21 (4)
- ► 11/09 - 11/16 (6)
- ► 10/26 - 11/02 (3)
- ► 10/12 - 10/19 (2)
- ► 09/14 - 09/21 (1)
- ► 09/07 - 09/14 (2)
- ► 08/31 - 09/07 (27)
- ► 08/24 - 08/31 (24)
- ► 08/17 - 08/24 (19)
- ► 08/10 - 08/17 (21)
- ► 08/03 - 08/10 (16)
- ► 07/27 - 08/03 (24)
- ► 07/20 - 07/27 (35)
- ► 07/13 - 07/20 (18)
- ► 06/29 - 07/06 (11)
- ► 06/22 - 06/29 (3)
- ► 06/15 - 06/22 (2)
- ► 06/08 - 06/15 (11)
- ► 05/25 - 06/01 (6)
- ► 05/18 - 05/25 (7)
- ► 05/11 - 05/18 (4)
- ► 05/04 - 05/11 (1)
- ► 04/27 - 05/04 (4)
- ► 03/23 - 03/30 (1)
- ► 03/02 - 03/09 (17)
Search This Blog
Pages
Followers
Friday, July 11, 2008
The Paradak in Fireforce operations
This is a sequence of events in a typical Fireforce call out when there was a requirement for the Para dak to be used. The Paras would be normally dropped from a height of 300 feet and it was not unusual for the same Paras to be uplifted from one contact to be kitted out and flown into another during the same day. An extra two or three Paras would be dropped into the contact area to recover parachutes used in the drops and it was not unusual for them to run into terrorists snivelling away from the contact area and have thier own contact.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
I welcome comments from everyone on my book Choppertech.
I am interested especially on hearing from former ZANLA and ZIPRA combatants who also have thier story to tell.